1000
2
3
1.5
0
COLLECTION | Single Family Homes
ELEVATIONS | Country | Craftsman | Southern | Traditional

Spacious Floorplan

Floorplan image

2 Bed 2.5 Bath Version

additional floorplan image

The Parker is a stylish floorplan providing luxurious Villa-style living that doesn’t compromise on features. Enjoy the coastal weather from your covered front porch, retreat to one of 2-3 bedrooms, and host company in the 1,000 Sq. Ft. of livable space.

• Available in Four Exterior Elevations – Traditional, Craftsman, Country & Southern
• Open Concept Great Room
• Granite Countertops
• Top-of-the-Line Soft-Close Cabinets
• ALL Stainless-Steel Appliances, Including the Fridge
• Luxury Vinyl Plank Throughout
• 2 Car Parking Pad

Available Homes in "The Parker"

Virtual Tour

Available Homes in "The Parker"

Single Family Homes |  The Parker

13369 Kelly St

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 69
River Estates  |  Gulfport, MS
Single Family Homes |  The Parker

12176 Boles Blvd

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 1
River Estates  |  Gulfport, MS
Single Family Homes |  The Parker

85070 POHAKU DR Lot 25

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 25
Diamondhead Lakes  |  Diamondhead, MS
Single Family Homes |  The Parker

85068 POHAKU DR

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 24
Diamondhead Lakes  |  Diamondhead, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 25

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 24

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 23

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 22

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 21

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 20

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 19

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 18

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 17

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 16

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 15

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 14

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 13

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 12

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 11

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 10

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 9

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 8

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 7

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 6

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 5

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 4

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 3

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 2

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

955 MOTSIE RD UNIT 1

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Monarch Villas  |  Biloxi, MS
Single Family Homes |  The Parker

1654 BEACH BLVD UNIT 30

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 30
Coral Breeze  |  Biloxi, MS
Single Family Homes |  The Parker

968 MIDDLE LANE

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 65-66
Westbury Estates  |  Gulfport, MS
Single Family Homes |  The Parker

326 WESTBURY GLEN LANE

3 Bedrooms | 1.5 Bathrooms
0 Car Garage | 1000 Sq. Ft.
Lot No.: 11-12
Westbury Estates  |  Gulfport, MS

In a continuing effort to improve our product, Elliott Homes reserves the right to modify floor plans, elevations, materials, design, and prices at any time. Dimensions and square footage are approximate. Renderings and photos are examples and may be of similar homes offered. Not all selections may be offered in all areas, see Community Manager for specific details.